Lapeer
County Government On-Line| Category | Summay by category | Objective #1 | Objective #2 | Objective #3 |
| Operating Supplies | 7,483.63 | 3,064.79 | 2,921.24 | 1,497.60 |
| Software | 841.00 | 841.00 | ||
| Office Supplies | 17.65 | 17.65 | ||
| Professional and Contractual Services | 32,500 | 30,500 | 2000 | |
| Printing, Publishing and Advertising | 1,996.00 | 1,996.00 | ||
| Totals | 42,830 | 33,700 | 4900 | 4230 |
| Abstract | Needs Assessment | Goals and Objectives | Objective Details | Budget Summary | Timeline |
| Promotion | Evaluation | Final Narrative Report | Expenditures | Tutorials | Project Participation Matrix |
Lapeer County Library / Lapeer County Government On-Line
All rights reserved c1998