Lapeer
County Government On-LineThis matrix reflects an overview of the support and training given by the project staff for the department participants. The categories represented by the numbers located along the top and bottom of this matrix are identified beneath this matrix. Hyperlinks lead you to each department's webpage and to all training materials and other relevant documentations.
| DEPARTMENT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapeer County Library | A | Y | ----- | ---- | X | X | X | X | X | X | X | X |
| Health Department | A | Y | X | X | X | X | X | X | X | X | X | X |
| GIS/Equalization | B | N | X | X | X | X* | X | X | X | ---- | ---- | X |
| 911 Emergency Services | B | Y | X | ---- | X | X | X | X | X | X | ---- | X |
| Sheriff's Office | B | N | X | X | X | X | X | X | X | ---- | ---- | X |
| Recycling/Environment | B | Y | X | X | X | X* | X | X | X | X | X | X |
| Parks and Recreation | B | N | X | X | ---- | ---- | X | X | ---- | ---- | ---- | X |
| Construction Code Authority | B | N | X | X | X | X | X | X | X | ---- | ---- | X |
| Registrar of Deeds | C | N | X | X | X | X | X | X | ---- | ---- | ---- | X |
| Computer Department | N/A | N/A | X | ---- | X | X* | ---- | ---- | ---- | ---- | ---- | X |
| Board of Comissioners | B | N | X | X | X | X | X | X | X | X | X | X |
| County Administator | B | N | X | X | X | X | X | X | X | X | X | X |
| District Court | C | Y | X | ---- | X | X | X | X | X | X | ---- | X |
| Probate Court | B | N | X | ---- | X | X | X | X | X | X | ---- | X |
| County Clerk | B | N | X | X | X | ---- | X | X | ---- | ---- | ---- | X |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
* several departments used the same computer located in the computer department
|
1. Initial page construction
2. Updated by department (during the grant period) 3. Had Internet connectivity prior to project (Library on direct connection) 4. Project staff conducted a needs assessment for connectivity 5. Software installation by project staff (Including connectivity and web publishing software) |
6. One-on-one Internet basics training 7. Attending creating a webpage workshop 8. Attended maintaining a webpage workshop 9. Attended creating webpage forms workshop 10. Attended scanning / graphics workshop 11. Attended internet searching workshop 12. Established an E-mail account |
| Abstract | Needs Assessment | Goals and Objectives | Objective Details | Budget Summary | Timeline |
| Promotion | Evaluation | Final Narrative Report | Expenditures | Project Participation Matrix |
Lapeer County Library / Lapeer County Government On-Line
All rights reserved c1998